Call4Service
0800 85 222 Hotline Appelez-nous au numéro gratuit.
Formulaire de contact
Newsletter
Transpalette manuel AM 22
  • 122 mm
  • 2200 kg
  • Élément de commande ergonomique et pouvant être commandé à deux mains
  • Système hydraulique optimisé pour un effort physique réduit
  • Durable grâce aux matériaux et à la finition robustes
  • Aucun entretien requis grâce à la pompe à graissage permanent
  • Vérin de descente spécial pour un abaissement particulièrement précis

Transpalette manuel 2,2 tonnes

Les transpalettes manuels robustes et fiables AM 22 sont des classiques Jungheinrich et sont idéalement appropriés pour le transport quotidien de marchandises sur de courtes distances. Dans ce cadre, ils sont particulièrement simples à manipuler avec un élément de commande ergonomique, qui peut être commandé des deux côtés avec une seule main. Le système hydraulique adapté de manière optimale en combinaison avec les douilles chromées des roues et articulations permettent le déplacement du chargement avec un effort physique moindre. Cela permet un travail particulièrement ergonomique et augmente ainsi la sécurité dans votre entreprise. Pour ce transpalette manuel, la disponibilité d’utilisation est également assurée par les raccords à graissage permanent ainsi que par le système hydraulique de pompage sans entretien avec un vérin de descente spécial. L’acier haute performance employé et le support de timon soudé garantissent par ailleurs la longévité de l’AM 22. Pour le transport sûr et simple de marchandises dans toutes les situations.

Avantages

.

Caractéristiques

Aperçu des modèles

Model Capacité de charge Hauteur de levée La vitesse de conduite Longueur totale
AM 22, 520x600, N/GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N/GN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N/GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, N/GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x1054, N/GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N/GN, NH 2 200 kg 122 mm - 1 523 mm
AM 22, 520x600, C/GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C/GN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C/GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C/GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C/GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C/GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C/GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C/GV, NH 2 200 kg 122 mm 0 km/h 1 165 mm
AM 22, 520x902, C/GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C/GV, NH 2 200 kg 122 mm 0 km/h 1 320 mm
AM 22, 520x1054, C/GV, NH 2 200 kg 122 mm 0 km/h 1 424 mm
AM 22, 520x1150, C-GV, NH 2 200 kg 122 mm 0 km/h 1 520 mm
AM 22, 520x1207, C/GV, NH 2 200 kg 122 mm 0 km/h 1 577 mm
AM 22, 520x600, V-GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x902, V-GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, V-GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V-GV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, N/BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N/BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N/BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x950, N/BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, N/BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N/BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C/BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C/BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C/BN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C/BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C/BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BN, NH 2 200 kg 122 mm 0 km/h 1 520 mm
AM 22, 520x1207, C/BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C/BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C/BV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C/BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C/BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C/BV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C/BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1360, C/BV, NH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 520x1600, C/BV, NH 1 500 kg 122 mm 0 km/h 1 973 mm
AM 22, 520x1900, C/BV, NH 1 000 kg 122 mm 0 km/h 2 273 mm
AM 22, 520x2400, C/BV, NH 500 kg 122 mm 0 km/h 2 773 mm
AM 22, 520x600, V/BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V/BV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, V/BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, V/BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V/BV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V/BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 2200, 680x1207, N-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N/GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N/GN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N/GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, N-GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N/GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N/GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N/GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C/GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C/GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x902, C/GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C/GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C/GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C/GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C/GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C/GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C/GV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C/GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C/GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C/GV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C/GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C/GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, V-GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V-GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, V-GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V-GV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N/BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N/BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N/BN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, N/BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N/BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N/BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N/BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C/BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C/BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C/BN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C/BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C/BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C/BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C/BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C/BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C/BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x902, C/BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C/BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C/BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x1150, C/BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C/BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1360, C/BV, NH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 680x1600, C/BV, NH 1 700 kg 122 mm 0 km/h 1 973 mm
AM 22, 680x1900, C/BV, NH 1 200 kg 122 mm 0 km/h 2 773 mm
AM 22, 680x600, V/BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V/BV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V/BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, V/BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V/BV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V/BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V/BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, N-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, N-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, N-GN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 220, 520x600, C-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-GN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-GV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x950, V-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, N-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N-BN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, N-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, N-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-BN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BN, SH 2 200 kg 122 mm 0 km/h 1 520 mm
AM 22, 520x1207, C-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1360, C-BV, SH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 520x1600, C-BV, SH 1 500 kg 122 mm 0 km/h 1 973 mm
AM 220, 520x1900, C-BV, SH 1 000 kg 122 mm 0 km/h 2 273 mm
AM 22, 520x2400, C-BV, SH 500 kg 122 mm 0 km/h 2 773 mm
AM 22, 520x600, V-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, V-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, V-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, N-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N-GN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x1150, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 220, 680x950, C-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, V-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, N-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-BN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1360, C-BV, SH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 680x1600, C-BV, SH 1 700 kg 122 mm 0 km/h 1 973 mm
AM 22, 680x1900, C-BV, SH 1 200 kg 122 mm 0 km/h 2 273 mm
AM 22, 680x600, V-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, V-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm

Questions ?